Past Presidents
| Term Start | Term End | President |
|---|---|---|
| 2023 | 2024 | Kate Loveland, PhD |
| 2022 | 2023 | Mark Sigman, MD |
| 2021 | 2022 | Maria Christina W. Avellar, PhD |
| 2020 | 2021 | Michael Palladino, PhD |
| 2019 | 2020 | George L. Gerton, PhD |
| 2018 | 2019 | Kirk C. Lo, MD, FRCSC |
| 2017 | 2018 | Susan Ann Rothmann, PhD, HCLD |
| 2016 | 2017 | Mary M. Lee, MD, FAAP |
| 2015 | 2016 | Vassilios Papadopoulos, DPharm, PhD |
| 2014 | 2015 | Jay I. Sandlow, MD |
| 2013 | 2014 | Erwin Goldberg, PhD |
| 2012 | 2013 | Donna L. Vogel, MD, PhD |
| 2011 | 2012 | Gail A. Cornwall, PhD |
| 2010 | 2011 | Paul Jacob Turek, MD |
| 2009 | 2010 | Dolores J. Lamb, PhD, HCLD |
| 2008 | 2009 | Wayne J. G. Hellstrom, MD, FACS |
| 2007 | 2008 | Terry R. Brown, PhD |
| 2006 | 2007 | Christina Wang, MD |
| 2005 | 2006 | Sally Perreault Darney, PhD |
| 2004 | 2005 | William J. Bremner, MD, PhD |
| 2003 | 2004 | Gail S. Prins, PhD |
| 2002 | 2003 | Jon Lee Pryor, MD |
| 2001 | 2002 | Barry R. Zirkin, PhD |
| 2000 | 2001 | Joyce Tenover, MD, PhD |
| 1999 | 2000 | Barry T. Hinton, PhD |
| 1998 | 1999 | Richard V Clark, MD, PhD |
| 1997 | 1998 | Terry T. Turner, PhD |
| 1996 | 1997 | Arnold M. Belker, MD |
| 1995 | 1996 | Marie-Claire Orgebin-Crist, PhD |
| 1994 | 1995 | Glenn R. Cunningham, MD |
| 1993 | 1994 | Bernard Robaire, PhD |
| 1992 | 1993 | Ronald Swerdloff, MD |
| 1991 | 1992 | David W. Hamilton, PhD |
| 1990 | 1991 | Howard R. Nankin, MD |
| 1989 | 1990 | Rupert P. Amann, PhD |
| 1988 | 1989 | C. Wayne Bardin, MD* |
| 1987 | 1988 | Larry L. Ewing* |
| 1986 | 1987 | William D. O’dell, MD, PhD |
| 1985 | 1986 | Anna Steinberger, PhD |
| 1984 | 1985 | Rudi Ansbacher, MD* |
| 1983 | 1984 | Andrzej Bartke, PhD |
| 1982 | 1983 | Richard J. Sherins, MD* |
| 1981 | 1982 | Richard M. Harrison, PhD |
| 1980 | 1981 | Philip Troen, MD |
| 1979 | 1980 | Nancy J. Alexander, PhD |
| 1978 | 1979 | C. Alvin Paulsen, MD* |
| 1977 | 1978 | Don W. Fawcett* |
| 1975 | 1977 | Emil Steinberger, MD* |
*Deceased.
